 _lb3_1 | |
 tiny_ad::ad< Type, Vector > | |
 tiny_ad::ad< Double, TINY_VECTOR(Double, nvar) > | |
  tiny_ad::variable< 1, nvar, Double > | |
 tiny_ad::ad< VARIABLE(order-1, nvar, Double), TINY_VECTOR(VARIABLE(order-1, nvar, Double), nvar) > | |
  tiny_ad::variable< order, nvar, Double > | |
 ad_comm | Description not yet available |
 ad_double | Stores double value |
  double_index | Description not yet available |
 ad_dstar | Description not yet available |
 ad_integer | Stores integer |
  number_index | Derived class of index types for ad_integer |
 AD_matherror | Description not yet available |
 adkludge | Description not yet available |
 adlist_ptr | For storing void pointers in a array |
 adpool | Description not yet available |
 adstring_shape | |
 adtimer | Description not yet available |
 alist | |
 arr_link | Description not yet available |
 arr_list | Description not yet available |
 gradient_structure::arrmemblerr | |
 banded_lower_triangular_dmatrix | Description not yet available |
 banded_lower_triangular_dvar_matrix | Description not yet available |
 banded_symmetric_dmatrix | Description not yet available |
 banded_symmetric_dvar_matrix | Description not yet available |
 cilist | |
 clist | |
  adstring | |
   line_adstring | |
    named_line_adstring | Description not yet available |
     init_line_adstring | Description not yet available |
   named_adstring | Description not yet available |
    dll_named_adstring | Description not yet available |
    init_adstring | Description not yet available |
  adstring_array | |
   named_adstring_array | |
    data_adstring_array | |
 cllist | |
 command_line_option | |
 complex | |
 gauss_kronrod::control | User control parameters for R's integrate |
 cubic_spline_function | Description not yet available |
 d3_array | Description not yet available |
  d3_index | Description not yet available |
  named_d3_array | Description not yet available |
   data_3array | Description not yet available |
    dll_data_3array | Description not yet available |
 d3_array_position | Description not yet available |
 d4_array | Description not yet available |
  named_d4_array | Description not yet available |
   data_4array | Description not yet available |
 d5_array | Description not yet available |
  named_d5_array | Description not yet available |
   data_5array | |
 d6_array | Description not yet available |
  named_d6_array | Description not yet available |
   data_6array | |
 d7_array | Description not yet available |
  named_d7_array | Description not yet available |
   data_7array | |
 dcompressed_triplet | Description not yet available |
 dependent_variables_information | Description not yet available |
 df1_one_matrix | |
 df1_one_variable | |
  init_df1_one_variable | |
 df1_one_vector | |
 df1_three_matrix | Description not yet available |
 df1_three_variable | Description not yet available |
  init_df1_three_variable | Description not yet available |
 df1_three_vector | Description not yet available |
 df1_two_matrix | Description not yet available |
 df1_two_variable | Description not yet available |
  init_df1_two_variable | Description not yet available |
 df1_two_vector | Description not yet available |
 df1b23array | Description not yet available |
 df1b2_gradlist | Description not yet available |
 df1b2_header | Base class for df1b2variable |
  df1b2variable | Description not yet available |
   df1b2_init_number | Description not yet available |
    df1b2_init_bounded_number | Description not yet available |
   funnel_dependent_df1b2variable | Description not yet available |
   funnel_init_df1b2variable | Description not yet available |
   init_df1b2variable | Description not yet available |
   re_objective_function_value | |
 df1b2_header_ptr_vector | Description not yet available |
 df1b2_init_bounded_number_vector | Description not yet available |
 df1b2_init_number_vector | Description not yet available |
 df1b2function1 | This is a function object for a function of one variable which stores the functions which calculate the first second and third derivatives |
 df1b2function2 | Description not yet available |
 df1b2function_tweaker | Description not yet available |
 df1b2matrix | Description not yet available |
  df1b2_init_matrix | Description not yet available |
   df1b2_init_bounded_matrix | Description not yet available |
  funnel_init_df1b2matrix | Description not yet available |
 df1b2matrix_pair | |
 df1b2vector_header | Description not yet available |
  df1b2vector | Description not yet available |
   df1b2_init_vector | Description not yet available |
    df1b2_init_bounded_vector | Description not yet available |
     df1b2_init_bounded_dev_vector | Description not yet available |
     re_df1b2_init_bounded_vector | Description not yet available |
   funnel_init_bounded_df1b2vector | Description not yet available |
   funnel_init_df1b2vector | Description not yet available |
 df3_one_matrix | |
 df3_one_variable | |
  init_df3_one_variable | |
 df3_one_vector | |
 df3_three_matrix | Description not yet available |
 df3_three_variable | Description not yet available |
  init_df3_three_variable | Description not yet available |
 df3_three_vector | Description not yet available |
 df3_two_matrix | Description not yet available |
 df3_two_variable | Description not yet available |
  init_df3_two_variable | Description not yet available |
 df3_two_vector | Description not yet available |
 DF_FILE | Stores the adjoint gradient data that will be processed by gradcalc |
 dfpool | Description not yet available |
  tsdfpool | Description not yet available |
   ts_vector_shape_pool | Description not yet available |
  vector_shape_pool | Description not yet available |
 dfsdmat | Description not yet available |
 dfunction_tweaker | Description not yet available |
 dlink | Node in dlist |
 dlist | Link list |
 dmatrix | Description not yet available |
  dmatrix_index | Description not yet available |
  lower_triangular_dmatrix | Description not yet available |
  named_dmatrix | Description not yet available |
   data_matrix | Description not yet available |
    dll_data_matrix | Description not yet available |
  sdmatrix | Description not yet available |
 dmatrix_position | Description not yet available |
 do_naught_kludge | Description not yet available |
 double_and_int | Holds the data for the prevariable class |
 double_index_guts | Description not yet available |
  d3_index | Description not yet available |
  dmatrix_index | Description not yet available |
  double_index | Description not yet available |
  dvector_index | Description not yet available |
 double_index_type | Description not yet available |
 double_ptr_vector | Description not yet available |
 doublecomplex | |
 dvar3_array | Description not yet available |
  named_dvar3_array | Description not yet available |
   dll_param_d3array | Description not yet available |
   param_init_d3array | Description not yet available |
    dll_param_init_d3array | Description not yet available |
 dvar4_array | Description not yet available |
  named_dvar4_array | Description not yet available |
 dvar5_array | Description not yet available |
  named_dvar5_array | Description not yet available |
 dvar6_array | Description not yet available |
  named_dvar6_array | Description not yet available |
 dvar7_array | Description not yet available |
  named_dvar7_array | Description not yet available |
 dvar_compressed_triplet | Description not yet available |
 dvar_matrix | Class definition of matrix with derivitive information |
  matrix_kludge | Description not yet available |
  named_dvar_matrix | Description not yet available |
   dll_param_matrix | Description not yet available |
   param_init_matrix | Description not yet available |
    dll_param_init_matrix | Description not yet available |
    param_init_bounded_matrix | Description not yet available |
     random_effects_bounded_matrix | Description not yet available |
    random_effects_matrix | Description not yet available |
   param_stddev_matrix | Description not yet available |
 dvar_matrix_position | Description not yet available |
 dvar_vector | ADMB variable vector |
  named_dvar_vector | Description not yet available |
   dll_param_vector | Description not yet available |
   equality_constraint_vector | Description not yet available |
   inequality_constraint_vector | Description not yet available |
   param_init_bounded_vector | Description not yet available |
    dll_param_init_bounded_vector | Description not yet available |
    param_init_bounded_dev_vector | Description not yet available |
    random_effects_bounded_vector | Description not yet available |
   param_init_vector | Description not yet available |
    dll_param_init_vector | Description not yet available |
    random_effects_vector | Description not yet available |
   param_stddev_vector | Description not yet available |
  vector_kludge | Description not yet available |
 dvar_vector_position | Description not yet available |
 dvec_ptr_ptr | Author: David Fournier Copyright (c) 2008-2012 Regents of the University of California |
 dvector | Vector of double precision numbers |
  dvector_index | Description not yet available |
  independent_variables | Description not yet available |
  named_dvector | Description not yet available |
   data_vector | Description not yet available |
    dll_data_vector | Description not yet available |
 dvector_position | Description not yet available |
 gauss_kronrod::mvIntegral< Integrand >::evaluator | |
 factor | |
 fixed_list_entry | Description not yet available |
 fixed_smartlist | Description not yet available |
 fixed_smartlist2 | Description not yet available |
 fmm_control | Function minimizer control |
  fmm | Functions and variables for function minimizer |
  fmmq | Description not yet available |
  fmmt | Description not yet available |
  fmmt1 | Description not yet available |
 fmmc | Description not yet available |
 four_array_shape | Description not yet available |
 function_minimizer | Description not yet available |
 function_minimizer_exception | Description not yet available |
 function_tweaker | Description not yet available |
 funnel_init_var | Description not yet available |
  funnel_init_bounded_df1b2vector | Description not yet available |
  funnel_init_df1b2matrix | Description not yet available |
  funnel_init_df1b2variable | Description not yet available |
  funnel_init_df1b2vector | Description not yet available |
 gauss_hermite_stuff | Description not yet available |
 getScalarType< VT > | |
 getScalarType< df1b2vector > | |
 getScalarType< dvar_vector > | |
 getScalarType< dvector > | |
 grad_stack | Description not yet available |
 grad_stack_entry | Holds derivative information for arithmetic operators and math library functions |
 gradient_structure | Class for things related to the gradient structures, including dimension of arrays, size of buffers, etc |
 hs_symbolic | Description not yet available |
 humungous_pointer | Description not yet available |
 i3_array | Description not yet available |
  i3_index | Derived class of index types for i3_array |
  named_i3_array | Description not yet available |
   data_3iarray | |
 i4_array | Description not yet available |
  i4_index | Derived class of index types for i4_array |
  named_i4_array | |
   data_4iarray | |
 i5_array | Description not yet available |
 icilist | |
 imatrix | Description not yet available |
  matrix_index | Derived class of index types for imatrix |
  named_imatrix | Description not yet available |
   data_imatrix | Description not yet available |
 imatrix_position | Description not yet available |
 index_guts | Abstract base class for different index types |
  i3_index | Derived class of index types for i3_array |
  i4_index | Derived class of index types for i4_array |
  matrix_index | Derived class of index types for imatrix |
  number_index | Derived class of index types for ad_integer |
  vector_index | Derived class of index types for ivector |
 indvar_offset_list | Description not yet available |
 init_df1b2vector | Description not yet available |
 initial_df1b2params | Description not yet available |
  df1b2_init_matrix | Description not yet available |
  df1b2_init_number | Description not yet available |
  df1b2_init_vector | Description not yet available |
 initial_params | Description not yet available |
  param_init_bounded_vector | Description not yet available |
  param_init_d3array | Description not yet available |
  param_init_matrix | Description not yet available |
  param_init_number | Description not yet available |
   dll_param_init_number | Description not yet available |
   param_init_bounded_number | Description not yet available |
    dll_param_init_bounded_number | Description not yet available |
    random_effects_bounded_number | Description not yet available |
   random_effects_number | Description not yet available |
  param_init_vector | Description not yet available |
 inlist | |
 gauss_kronrod::Integral< Integrand > | Interface to R's adaptive integrate routine |
 gauss_kronrod::Integral< gauss_kronrod::mvIntegral::evaluator > | |
 ivector | Array of integers(int) with indexes from index_min to indexmax |
  named_ivector | Description not yet available |
   data_ivector | Description not yet available |
  vector_index | Derived class of index types for ivector |
 ivector_position | Description not yet available |
 adjson::json | |
 kkludge_object | Null class to allow specialized function overloads |
 label_class | Description not yet available |
 laplace_approximation_calculator | Description not yet available |
 likeprof_params | Description not yet available |
  param_likeprof_number | Description not yet available |
 dfpool::link | |
 adpool::link | |
 lmatrix | Description not yet available |
 lmatrix_position | Description not yet available |
 lvector | Description not yet available |
 lvector_position | Description not yet available |
 mat_shape | Description not yet available |
 mat_shapex | Description not yet available |
 admb::messages | |
 model_name_tag | Description not yet available |
  data_int | Description not yet available |
   dll_data_int | Description not yet available |
  data_number | Description not yet available |
   dll_data_number | Description not yet available |
  named_adstring | Description not yet available |
  named_adstring_array | |
  named_d3_array | Description not yet available |
  named_d4_array | Description not yet available |
  named_d5_array | Description not yet available |
  named_d6_array | Description not yet available |
  named_d7_array | Description not yet available |
  named_dmatrix | Description not yet available |
  named_dvar3_array | Description not yet available |
  named_dvar4_array | Description not yet available |
  named_dvar5_array | Description not yet available |
  named_dvar6_array | Description not yet available |
  named_dvar7_array | Description not yet available |
  named_dvar_matrix | Description not yet available |
  named_dvar_vector | Description not yet available |
  named_dvariable | Description not yet available |
   dll_param_number | Description not yet available |
   objective_function_value | Description not yet available |
   param_init_number | Description not yet available |
   param_stddev_number | Description not yet available |
    param_likeprof_number | Description not yet available |
  named_dvector | Description not yet available |
  named_i3_array | Description not yet available |
  named_i4_array | |
  named_imatrix | Description not yet available |
  named_ivector | Description not yet available |
  named_line_adstring | Description not yet available |
 multi_index | Description not yet available |
 Multitype | |
 gauss_kronrod::mvIntegral< Integrand > | Multivariate integral class |
 gauss_kronrod::mvIntegral0< Integrand > | |
 mydf1b2function2 | Description not yet available |
 Namelist | |
 nested_calls_indices | Description not yet available |
 nested_calls_shape | Description not yet available |
 olist | |
 param_init_bounded_matrix_vector | Description not yet available |
 param_init_bounded_number_matrix | Author: David Fournier Copyright (c) 2008-2012 Regents of the University of California |
 param_init_bounded_number_vector | Class object for init_bounded_number vector |
 param_init_bounded_vector_vector | Description not yet available |
 param_init_matrix_vector | Description not yet available |
 param_init_number_vector | Description not yet available |
 param_init_vector_vector | Description not yet available |
 plogisTraits< T > | |
 plogisTraits< double > | |
 plogisTraits< dvariable > | |
 plogisTraits< named_dvariable > | |
 pre_column_print | Description not yet available |
 pre_double_index_type | Description not yet available |
 pre_index_type | Description not yet available |
 pre_zero_print | Description not yet available |
 predf1b2vector | Description not yet available |
 predvar_vector | Description not yet available |
 predvector | Description not yet available |
 prefixed | |
 preivector | Description not yet available |
 prescientific | |
 preshowpoint | |
 prevariable | Base class for dvariable |
  dvariable | Fundamental data type for reverse mode automatic differentiation |
   funnel_dvariable | Description not yet available |
   named_dvariable | Description not yet available |
 prevariable_position | Description not yet available |
 ptr_vector | Description not yet available |
 pvm_params | Description not yet available |
  pvm_int | Description not yet available |
  pvm_number | Description not yet available |
 random_effects_bounded_vector_info | Description not yet available |
 random_number_generator | Description not yet available |
 safe_choleski_solver | Description not yet available |
 shareinfo | Description not yet available |
 sing_val_decomp | Description not yet available |
 smart_counter | Keeps track of total number of copies |
  index_type | Uses polymorphism to get index information from various data types to be used in constructing and allocating admb matrices and vectors |
 smartlist | Description not yet available |
 spdll_exception | Description not yet available |
 stddev_params | Description not yet available |
  param_stddev_matrix | Description not yet available |
  param_stddev_number | Description not yet available |
  param_stddev_vector | Description not yet available |
 string_parser | |
 style_flag_class | Description not yet available |
  df1b2quadratic_prior | Description not yet available |
   constant_df1b2quadratic_re_penalty | Description not yet available |
   df1b2quadratic_re_penalty | Description not yet available |
   normal_df1b2quadratic_prior | Description not yet available |
  quadratic_prior | Description not yet available |
   constant_quadratic_re_penalty | Description not yet available |
   normal_quadratic_prior | Description not yet available |
   quadratic_re_penalty | Description not yet available |
 test_smartlist | Description not yet available |
 text_info | Description not yet available |
 three_array_shape | Description not yet available |
 tiny_vec< Type, n > | |
 tiny_vec_ref< Type > | |
 twointsandptr | Description not yet available |
 adjson::value | |
  adjson::array | |
  adjson::boolean | |
  adjson::null | |
  adjson::number | |
  adjson::object | |
  adjson::string | |
 Vardesc | |
 vcubic_spline_function | Description not yet available |
 vcubic_spline_function_array | A class for implementin cubic splines |
 vector_range_exception | Description not yet available |
 vector_shape | Description not yet available |
 vector_shapex | Holds "shape" information for vector objects |
 gauss_kronrod::Integral< Integrand >::vectorized_integrand | |
 void_ptr | Description not yet available |
 ifstream | |
  cifstream | |
  uistream | Description not yet available |
 ofstream | |
  prnstream | |
  uostream | Description not yet available |